WebDoze Logo

Hetzner Dedicated CPU VPS Servers Overview

Table Of Contents

Share Article

Hetzner added a new plan with Dedicated CPUs that you can buy, it is offering the servers in all the datacenters, first server starts from around 15 Euros a month for a 2 CPU, 8GB, 80 GB storage.

The price is not expensive if you think you get the CPU only for your server and you get also extra 4 GB off RAM in compression with the shared one which costs 9 Euros. You can check this Hetzner Review if you don’t know who they are. I have made also an ARM Benchmark if you are interested in their ARM plans.

I have created 2 servers that I have benchmarked with Yabs and the results are pretty surprising.

Hetzner Cloud Servers Benchmark

Hetzner Dedicated vCPU

root@dedicated-ubuntu:~# curl -sL yabs.sh | bash
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
#              Yet-Another-Bench-Script              #
#                     v2023-04-23                    #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #

Fri Aug 25 05:18:41 UTC 2023

Basic System Information:
---------------------------------
Uptime     : 0 days, 0 hours, 1 minutes
Processor  : AMD EPYC Processor
CPU cores  : 2 @ 2445.404 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM        : 7.6 GiB
Swap       : 0.0 KiB
Disk       : 75.0 GiB
Distro     : Ubuntu 22.04.3 LTS
Kernel     : 5.15.0-79-generic
VM Type    : KVM
IPv4/IPv6  : ✔ Online / ✔ Online

IPv6 Network Information:
---------------------------------
ISP        : Hetzner Online GmbH
ASN        : AS212317 Hetzner Online GmbH
Host       : Hetzner
Location   : Ashburn, Virginia (VA)
Country    : United States

fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 191.96 MB/s  (47.9k) | 1.30 GB/s    (20.3k)
Write      | 192.47 MB/s  (48.1k) | 1.30 GB/s    (20.4k)
Total      | 384.44 MB/s  (96.1k) | 2.60 GB/s    (40.7k)
           |                      |                     
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 2.03 GB/s     (3.9k) | 2.20 GB/s     (2.1k)
Write      | 2.14 GB/s     (4.1k) | 2.34 GB/s     (2.2k)
Total      | 4.17 GB/s     (8.1k) | 4.54 GB/s     (4.4k)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping           
-----           | -----                     | ----            | ----            | ----           
Clouvider       | London, UK (10G)          | 25.0 Mbits/sec  | 37.2 Mbits/sec  | 159 ms         
Scaleway        | Paris, FR (10G)           | busy            | 575 Mbits/sec   | 562 ms         
NovoServe       | North Holland, NL (40G)   | busy            | 28.6 Mbits/sec  | 161 ms         
Uztelecom       | Tashkent, UZ (10G)        | busy            | 46.0 Mbits/sec  | 229 ms         
Clouvider       | NYC, NY, US (10G)         | 2.13 Gbits/sec  | 2.19 Gbits/sec  | 86.5 ms        
Clouvider       | Dallas, TX, US (10G)      | 57.4 Mbits/sec  | 144 Mbits/sec   | 56.9 ms        
Clouvider       | Los Angeles, CA, US (10G) | 142 Mbits/sec   | 351 Mbits/sec   | 27.9 ms        

iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping           
-----           | -----                     | ----            | ----            | ----           
Clouvider       | London, UK (10G)          | 22.0 Mbits/sec  | 35.9 Mbits/sec  | 159 ms         
Scaleway        | Paris, FR (10G)           | 1.09 Gbits/sec  | 1.10 Gbits/sec  | 162 ms         
NovoServe       | North Holland, NL (40G)   | 1.04 Gbits/sec  | 1.08 Gbits/sec  | 161 ms         
Uztelecom       | Tashkent, UZ (10G)        | 621 Mbits/sec   | 693 Mbits/sec   | 229 ms         
Clouvider       | NYC, NY, US (10G)         | 1.42 Gbits/sec  | 504 Mbits/sec   | 86.3 ms        
Clouvider       | Dallas, TX, US (10G)      | 68.7 Mbits/sec  | 185 Mbits/sec   | 56.5 ms        
Clouvider       | Los Angeles, CA, US (10G) | 129 Mbits/sec   | 299 Mbits/sec   | 27.5 ms        

Geekbench 6 Benchmark Test:
---------------------------------
Test            | Value                         
                |                               
Single Core     | 1311                          
Multi Core      | 1687                          
Full Test       | https://browser.geekbench.com/v6/cpu/2380199

YABS completed in 16 min 7 sec

Hetzner Shared vCPU

curl -sL yabs.sh | bashcurl -sL yabs.sh | bash
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
#              Yet-Another-Bench-Script              #
#                     v2023-04-23                    #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #

Fri Aug 25 05:30:08 AM UTC 2023

Basic System Information:
---------------------------------
Uptime     : 1 days, 17 hours, 38 minutes
Processor  : AMD EPYC Processor
CPU cores  : 3 @ 2445.406 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM        : 3.7 GiB
Swap       : 2.0 GiB
Disk       : 75.0 GiB
Distro     : Ubuntu 22.04.3 LTS
Kernel     : 5.15.0-73-generic
VM Type    : KVM
IPv4/IPv6  : ✔ Online / ✔ Online

IPv6 Network Information:
---------------------------------
ISP        : Hetzner Online GmbH
ASN        : AS213230 Hetzner Online GmbH
Host       : Hetzner
Location   : Ashburn, Virginia (VA)
Country    : United States

fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 168.29 MB/s  (42.0k) | 1.46 GB/s    (22.9k)
Write      | 168.73 MB/s  (42.1k) | 1.47 GB/s    (23.0k)
Total      | 337.02 MB/s  (84.2k) | 2.94 GB/s    (46.0k)
           |                      |
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 1.95 GB/s     (3.8k) | 2.17 GB/s     (2.1k)
Write      | 2.05 GB/s     (4.0k) | 2.32 GB/s     (2.2k)
Total      | 4.01 GB/s     (7.8k) | 4.49 GB/s     (4.3k)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping
-----           | -----                     | ----            | ----            | ----
Clouvider       | London, UK (10G)          | 51.0 Mbits/sec  | 83.8 Mbits/sec  | 79.8 ms
Scaleway        | Paris, FR (10G)           | 2.76 Gbits/sec  | 2.27 Gbits/sec  | 78.8 ms
NovoServe       | North Holland, NL (40G)   | busy            | busy            | 93.7 ms
Uztelecom       | Tashkent, UZ (10G)        | 1.12 Gbits/sec  | busy            | 174 ms
Clouvider       | NYC, NY, US (10G)         | 8.61 Gbits/sec  | 8.29 Gbits/sec  | 8.70 ms
Clouvider       | Dallas, TX, US (10G)      | 108 Mbits/sec   | 258 Mbits/sec   | 35.4 ms
Clouvider       | Los Angeles, CA, US (10G) | 58.9 Mbits/sec  | 185 Mbits/sec   | 55.1 ms

iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping
-----           | -----                     | ----            | ----            | ----
Clouvider       | London, UK (10G)          | 50.1 Mbits/sec  | 74.0 Mbits/sec  | 79.6 ms
Scaleway        | Paris, FR (10G)           | busy            | busy            | 84.3 ms
NovoServe       | North Holland, NL (40G)   | busy            | busy            | 93.5 ms
Uztelecom       | Tashkent, UZ (10G)        | 1.19 Gbits/sec  | 1.02 Gbits/sec  | 174 ms
Clouvider       | NYC, NY, US (10G)         | 9.14 Gbits/sec  | 7.24 Gbits/sec  | 8.74 ms
Clouvider       | Dallas, TX, US (10G)      | 99.5 Mbits/sec  | 236 Mbits/sec   | 35.5 ms
Clouvider       | Los Angeles, CA, US (10G) | 62.2 Mbits/sec  | 201 Mbits/sec   | 55.4 ms

Geekbench 6 Benchmark Test:
---------------------------------
Test            | Value
                |
Single Core     | 1231
Multi Core      | 3081
Full Test       | https://browser.geekbench.com/v6/cpu/2380243

YABS completed in 13 min 50 sec

As can be seen here, the dedicated CPU is has quit a low score in Multi Core, the shared one has better results but this is in function of the load. With the Dedicated CPU you will be sure that you are having it only for you.

In case you are not having CPU intensive applications you can start with the shared plan and move up as you need.

I am using the shared plan to host all my websites with cloudpanel on hetzner and never had any issues.

Become a CloudPanel Expert

This course will teach you everything you need to know about web server management, from installation to backup and security.
Leave a Reply

Your email address will not be published. Required fields are marked *